The Latvian Association of Teachers of English
Home   Resources   Conference   Projects   Teacher Education   IATEFL/TESOL   Links
The Late Resource Centre

The 2011-12 National English Olympiad was won by Māris Rutkis.

Māris was one of the five winners of the Advanced level practice examination offered by Oxford English Testing. He won an E-book Reader donated by the British Council.

The other finalists who were interviewed in the final part of the Olympiad were Jānis Rožukalns [second overall], Arkādijs Zvaigzne [third overall], Mihails Ratkevičs [who came top in the reading and listening parts], and Svens Norberts Krūmiņš.

Only six points separated the finalists at the end of the competition. Congratulations to everyone who took part in the Olympiad.

Join LATE

The National English Olympiad

The National English Olympiad is open to 11th and 12th class students throughout Latvia who are studying English.This exciting competition is organised by LATE, the University of Latvia, The British Council Latvia and Oxford University Press.

Details of the 2012 competition [in Latvian] are here.

Essay Winners!

Congratulations to everyone who entered the essay writing part of the Olympiad. The general standard of essays was very high and the examiners were very pleased with your level of English, your ability to organize and support your arguments, your use of grammar and vocabulary and with your knowledge of Dickens.

There were 40 winners who went through to the next stage. Those who scored 33+ points in the essay were invited to Riga on the 31st March 2012.

Essay Entries and Marks

C = Content [10 points]

S = Structure of Essay [10 points]

L = Language used [10 points]

D = Knowledge of Dickens and his work [10 points]

T = Total [40]

Name C S L D T Name C S L D T
Ieva Alsberga 7 8 7 7 29 Jevgenijs Leonovs 9 9 9 9 36
Alise Alužāne 8 8 8 9 33 Beāte Lielmane 8 8 9 8 33
Alīna Apine 8 8 10 8 34 Madara Lindmane 7 8 8 10 33
Oskars Artemjevs 7 8 8 6 29 Mārtiņš Līns 7 9 9 5 30
Ieva Balode 9 9 9 9 36 Edgars Lugovskis 7 7 7 7 28
Mihails Birjukovs 10 10 8 9 37 Dita Majore 8 9 9 8 34
Vadims Bodoprosts 7 6 6 7 26 Andris Maskovs 8 9 7 8 32
Kārlis Briedis 9 9 8 8 34 Askolds Meirāns 7 6 8 7 28
Katerina Bulavkin 10 9 9 9 37 Kseniya Mishchenko 7 6 8 7 28
Alisa Bulavkina 8 8 8 10 34 Marta Muižniece 8 7 8 8 31
Evija Butāne 10 10 9 9 38 Bella Naumova 6 7 5 6 24
Klāvs Cīrulis 8 8 8 9 33 Vadim Nikishin 8 8 8 7 31
Jūlija Danu 7 7 8 7 29 Sabīne Ozoliņa 7 9 8 9 33
Romans Denisenko - - - - - Arthur Ozols 9 9 8 7 33
Ronalds Juris Deviņpirksts 7 8 7 8 30 Raivis Pastars 7 9 7 7 30
Angelina Dyakova 8 8 8 8 32 Aleksandrs Petrovs 7 9 7 8 31
Tina Liva Dolge 8 8 10 9 35 Laura Podziņa 8 8 9 9 34
Namejs Ercums 8 9 9 7 33 Mihails Ratkevičs 9 8 8 9 34
Kristaps Folkmanis 7 9 8 7 31 Armands Repsis 9 8 8 8 33
Dāvis Ģēģeris 8 7 8 7 30 Kristiāns Riekstiņš 10 10 9 10 39
Anna Ignatoviča 5 8 7 6 26 Zane Rituma 9 9 9 10 37
Harijs Ijabs 8 9 9 8 34 Jānis Rožukalns 8 8 9 8 33
Aleksandra Ivanova 7 7 8 8 30 Katrīna Runča 6 7 5 6 24
Kristaps Kaļva 9 9 9 7 34 Māris Rutkis 9 9 9 9 36
Artūrs Kasjanovs 10 10 10 10 40 Reinis Ruza 8 7 8 8 31
Anna Kiršteina 9 8 8 9 34 Jekaterina Safronova 8 6 8 7 29
Zane Klipsone 7 9 10 9 35 Simona Svirkova 8 7 9 8 32
Kaspars Kodoliņš 9 10 9 8 36 Estere Šeinkmane 9 9 10 9 37
Mārtiņš Krauze 9 9 9 7 34 Aivars Šesters 9 9 8 10 36
Svens Norberts Krūmiņš 8 8 10 8 34 Anna Šteinberga 2 8 5 1 16
Dmitrijs Kulikovski 8 9 9 8 34 Georgs Tumans 8 9 8 8 33
Artiom Kuricin 6 6 7 4 23 Melita Vidējā 10 9 9 10 38
Liesma Laizāne 8 9 9 8 34 Inga Zalāne 9 8 9 8 34
Kristiāns Laizāns 5 6 5 5 21 Jānis Zusāns 8 8 7 8 31
Laimonis Lapins 7 8 8 9 32 Arkādijs Zvaigzne 9 10 9 9 37
            Māra Zviedrīte 7 7 7 7 28
© LATE 2011